Pellet hot air heating
Pellet hot air heating
The pellet hot air heating systems are designed as container systems and are therefore portable. Equipped with a snap-in day tank or a small pellet silo, heating and drying jobs can be carried out without great installation efforts. Set up the hot air oven. Connect the power and the hot air hose and start the device.
some benefits
Pellet hot air heating LA50p and LA150p
LA50P has a heat output of 50 kW
LA150P has a heat output of 150 kW
High performance suction system for pellets
Operating principle
Hot air outlet
Burn-out chamber
Secondary air openings
Combustion chamber
Primary air inlet
Supply auger
Ash drawer
Storage bunker interface
Recirculation air
Forklift pockets
Flue gas-air heat exchanger
Induced draught blower
Cold air fan
Devices
LA 50p | LA 150p | |
---|---|---|
Nominal heat output: | max. 50 kW | max. 150 kW |
Fuel Thermal output: | max. 55 kW | max. 165 kW |
Ignition: | automatic | automatic |
Control: | automatic | automatic |
Firing: | Combustion plate above the underfeed supply | Combustion plate above the underfeed supply |
Power supply: | 400 VAC – 16A | 400 VAC – 16A |
max. outlet temperature: | approx. 100°C | approx. 110°C |
max. heating at max. airflow rate:: | approx. 45°C | approx. 65°C |
Max. air output volume: | up to 5,000 Bm³/h | up to 9,000 Bm³/h |
Weight (net, w/o fuel.): | approx. 510 kg | approx. 1.000 kg |
Flue gas diameter: | 180 mm | 180 mm |
Hot air hose diameter: | 400 mm | 600 mm, elliptical |
Construction type: | portable container | portable all-in Container |
Pellets: | pursuant EN14961-2 Cat. A1 | pursuant EN14961-2 Cat. A1 |
Fuel consumption: | approx. 11 kg pellets/h | approx. 0,33 m³/h |
Selection options: | Fuel selection, fuel moisture selection | Fuel selection, fuel moisture selection |
Recording: | Operating hours counter | Operating hours meter, power meter |
Thermostat: | Optional: external start/stop | Remote thermostat connection |
Pellet silos
Product name | Silo (m3) | Runtime LA 50 P | Runtime LA 150 P | A | C | D | E |
---|---|---|---|---|---|---|---|
SHP Pellet 2 | 2 m3 | approx. 125 h | approx. 41 h | 2100 | – | 1230 | – |
SHP Pellet 6 | 6 m3 | approx. 375 h | approx. 125 h | 5116 | 200 | 1892 | 2500 |
SHP Pellet 8 | 8 m3 | approx. 495 h | approx. 165 h | 6033 | 200 | 1915 | 2500 |
SHP Pellet 10 | 10 m3 | approx. 630 h | approx. 210 h | 6278 | 300 | 2110 | 2800 |
SHP Pellet 12 | 12 m3 | approx. 750 h | approx. 250 h | 6858 | 300 | 2100 | 2800 |
SHP Pellet 15 | 15 m3 | approx. 945 h | approx. 315 h | 6983 | 300 | 2360 | 3000 |
SHP Pellet 20 | 20 m3 | approx. 1260 h | approx. 420 h | 8145 | 400 | 2360 | 3000 |
SHP Pellet 25 | 25 m3 | approx. 1590 h | approx. 530 h | 9369 | 400 | 2385 | 3000 |
SHP Pellet 31 | 31 m3 | approx. 1965h | approx. 655 h | 10571 | 400 | 2385 | 3000 |
Silo distributor for up to 6 pellet stoves
Pellet distributor for a pellet stove.
Dimensions
Remote alarm system
Advantages of the software
- secure Internet application
- geographical listing of all devices (anti-theft protection)
- automatic reminder to responsible employees when pellet levels fall below the minimum level
- Possibility to assign different authorizations (employees, administration, …)
- automatic reminder to responsible employees when ash box levels are exceeded
- informative heating statistics
- optimized for Smartphones, Tablets, PC’s
- multilingual
Accessories hot air heaters
Insulated hot air hoses
Our insulated hot air hoses have a high temperature section and can therefore be connected to the hot air furnaces without any problems. The hoses are available in different diameters and lengths.
Hot air hoses
Our hot air hoses are available in a wide range of diameters and lengths. They are pressure stable up to XY. The individual hose sections are sewn and not glued.
Stainless steel smoke tube package
Our noble jet smoke pipe package is delivered suitable for the respective furnace type. The installation is simple.
Various temperature sensors
A useful accessory for all hall, workshop and construction heating systems.