LASCO Cone splitter
LASCO Cone splitter
With over 8,000 cone splitters sold worldwide we are Your prefered contact if you want to buy a cone splitter regardless what type of wood you want to split.
We offer cone splitters for mini excavators but also cone splitters for a huge 40 ton excavator. We have the right wood splitter for you too! Our cone splitters can be used on almost all implements equipped with a hydraulic system. These include: Choppers, timber trailers, yard tractors, wheel loaders, haulers …
Advantages:
model-related special motors
and above average power transmission!
Extremely robust cone-aligning
The extremely robust cone-aligning ball bearings ensure maximum longevity. Our cone splitters are tested up to 40 tons of excavators.
Machinegentle working
The cone splitter does the splitting of the wood – not the carrier machine.
Models
Satisfied costumers
Device classes
Years of experience
Operational photos
Insertion with cone pointing downwards.
The cone splitter is often carried along on choppers or timber trailers.
It can also be mounted on a front loader.
Typical photo of operation: LASCO cone splitter in professional operation.
Our device classes
Eco-Models
“Ecosplit” is our series for the entry-level segment.
Roli-Models
Our semi-professional models.
M-Models
Our professional machines.
Cone splitters
Variants:
Ecosplit | Cone diameter 19.5 cm, 60s shaft |
Roli | “Cone diameter 21 cm, 70s shaft, hexagon quick-change system” |
K | Cone diameter 28 cm, small valve block, 70s shaft, small tip |
S | Cone diameter 40 cm, large valve block, 100s shaft, large tip |
XL | Cone diameter 60cm, large valve block, 100s shaft, XL tip |
EcoSplit
Timberlength: to 150 cm
Timber diameter: 50 cm
Weight: approx. 80 kg
Cone diameter: 19,5 cm
Roli 6.2 / 4.7 / 5.2
Timberlength: to 200 cm
Timber diameter: 70 cm
Weight: approx. 80 kg
Timber diameter: 21 cm
Roli 10.0
Timberlength: to 300 cm
Timber diameter: 90 cm
Weight: approx. 120 kg
Timber diameter: 21 cm
Roli 10.0 K
Timberlength: to 300 cm
Timber diameter: 100 cm
Weight: approx. 130 kg
Timber diameter: 28 cm
M1 5.2/6.2k | M2 5.2/6.2K
M1 | M2
Timberlength: to 300 cm| 400 cm
Timber diameter: 90 cm
Weight: approx. 135 kg
Timber diameter: 28 cm
M2 5.2/6.2 S M3 5.2/6.2S
M2 | M3
Timberlength: to 400 cm| 500 cm
Timber diameter: 110 cm
Weight: approx. 320 kg
Timber diameter: 40 cm
M4 5.2 S/6.2 S
Timberlength: to 700 cm
Timber diameter: 200 cm
Weight: approx. 600 kg
Timber diameter: 40 cm
M4 5.2/6.2 XL
Timberlength: to 700 cm
Timber diameter: 200 cm
Weight: approx. 600 kg
Timber diameter: 60 cm
Selection table
Selection table: Cone splitter 1 engine
model | Engine | variant | Oil quantity | typ. operating weight | Timberlength | Timber diameter | Weight |
---|---|---|---|---|---|---|---|
Roli | 6.2 | 15 – 80 l/min | 1,3 – 5,0 to. | 200 cm | 70 cm | approx. 90 kg. | |
Roli | 5.2 | 15 – 80 l/min | 1,3 – 5,0 to. | 200 cm | 70 cm | approx. 90 kg. | |
Roli | 10.0 | 30 – 150 l/min | 2,0 – 8,0 to. | 300 cm | 90 cm | approx. 120 kg. | |
Roli | 10.0 | K | 30 – 150 l/min | 2,5 – 7,o to. | 300 cm | 90 cm | approx. 135 kg. |
M1 | 6.2 | K | 15 – 80 l/min | 2,5 – 7,0 to. | 300 cm | 90 cm | approx. 135 kg |
M1 | 5.2 | K | 15 – 80 l/min | 2,5 – 7,0 to. | 300 cm | 90 cm | approx. 135 kg. |
model | Engine | variant | Oil quantity | typ. operating weight | Timberlength | Timber diameter | Weight |
---|---|---|---|---|---|---|---|
M2 | 6.2 | K | 15 – 50 l/min | 3,0 – 8,0 to. | 400 cm | 90 cm | approx. 135 kg. |
M2 | 5.2 | K | 15 – 50 l/min | 3,0 – 8,0 to. | 400 cm | 90 cm | approx. 135 kg. |
M2 | 6.2 | S | 50 – 200 l/min | 5,0 – 15,0 to. | 400 cm | 110 cm | approx. 320 kg. |
M2 | 5.2 | S | 50 – 200 l/min | 5,0 – 15,0 to. | 400 cm | 110 cm | approx. 320 kg. |
model | Engine | variant | Oil quantity | typ. operating weight | Timberlength | Timber diameter | Weight |
---|---|---|---|---|---|---|---|
M3 | 6.2 | S | 150 – 300 l/min | 8,0 – 25 to. | 500 cm | 150 cm | approx. 400 kg. |
M3 | 5.2 | S | 150 – 300 l/min | 8,0 – 25,0 to. | 500 cm | 150 cm | approx. 400 kg. |
M3 | 6.2 | S|XL | 200 – 400 l/min | 15,0 – 35,0 to. | 700 cm | 200 cm | approx. 600 kg. |
M3 | 5.2 | S | XL | 200 – 400 l/min | 15,0 – 35,0 to. | 700 cm | 2000 cm | approx. 600 kg. |
model | Engine | variant | Oil quantity | typ. operating weight | Timberlength | Timber diameter | Weight |
---|---|---|---|---|---|---|---|
M4 | 6.2 | S|XL | 200 – 400 l/min | 15,0 – 35,0 to. | 700 cm | 200 cm | approx. 600 kg. |
M4 | 5.2 | S | XL | 200 – 400 l/min | 15,0 – 35,0 to. | 700 cm | 2000 cm | approx. 600 kg. |
Attachments
With LASCO cone splitters you don’t just split wood!
Thanks to the quick-change system, a wide variety of implements transform the cone splitter into a multi-purpose machine at lightning speed.
The implements have been developed in order to obtain even more benefits from the cone splitter. For this reason we have developed a quick-change system especially for the ROLI series. To ensure that all LASCO cone splitter models can use the advantages of implements, you will receive a suitable adapter for all other models.
The Roli series is equipped with a quick-change system as a standard feature.